MÁY ĐẾM LINH KIỆN ĐIỆN TỬ I’MAGIC
1. Introduction
I’Magic Counter is the most multi functional component Smart counter system in the Nama Electronics Korea to provide.
This system has all in one system that can count for SMD, Axial & Radial components parts.
And also, the functions are available to check the pocket of missing parts and the default system to scan and print a barcode.
2. Prodcut Summary
It provides easy operating system to able to control the PCB consists of and individualized of main board, stepping motor, interface port, keyboard as 32 bit control system basis.
The product which PCB designed and produced as SMD module was to improve the quality of the envirnment by PCB coating for durability.
It has been designed both desk
3. Features
● SMD, Axial and Radial : 3 in 1 counter
(01005 inch componens counting : optional)
● Semi-permanent Stepping Motor 12V
(Against competing products use AC motor which need to be replaced periodically)
● Pocket check feature (Check missing parts / defect (Black type only)): SKIP or STOP
(Against competing products don’t have any height adjustment of the sensor)
● Counting Memory feature
● Edit company name feature
● Built-in Rechargeable Battery (Lithium Ion Battery)
● Free voltage 110V ~ 220V. 50/60Hz
● Password feature
● 6 Keys Easy operation
● Supporting upgrade via connecting RS-232C or USB port (in the future)
● Supporting upgrade via connecting RS-232C or USB port (in the future)
Balance Table
No | Feature | I’Magic | ||
1 | Type of parts counter | Motorized | ||
2 | Count type | SMD | ● | |
Axial, Radial | ● | |||
01005 inch(2mm pitch) chips | ▲ | |||
3 | Pocket check function for SMD chips 8,12,16,24mm ~ 48mm steps for black pocket reel | ● | ||
4 | Mark a point on the Axial, Radial tape | ● | ||
5 | Memory for counting quantity | ● | ||
6 | Pin no. feature for using machine (For distributor) | ● | ||
7 | Upgrade software with PC interface (in the future) | ▲ | ||
8 | Count 5,000 chips per 40~50sec. | ● | ||
9 | SMD counting direction ►:Left to Right , ◄:Right to Left) | → | ||
10 | Bidirectional counting | ● | ||
11 | Edit company name, date, time | ● | ||
12 | Interface | 2 x RS232C Ports | ● | |
2 x USB Ports | ● | |||
13 | Keylight mode on the key pad | ● | ||
14 | Set SMD pitch (4~80mm with 20steps) | ●▲(2mm~) | ||
15 | Automatic alignment mode | ● | ||
16 | Automatic power sleep mode. (20min) | 60min | ||
17 | Adjust beep sound | ● | ||
18 | Adjust LCD contrast | ● | ||
19 | Anti-static connector | ● | ||
20 | Rechargeable battery | ● | ||
21 | Bulk scale interface to connect RS232C (order production) | ▲ | ||
22 | Aluminum mold & Injection | ● | ||
23 | 100~220V / 50~60Hz Free Power | ● | ||
24 | Extra DC adapter (Free voltage switching adapter DC 5V / 2A) | ● | ||
25 | Standard Accessory | 1) AC power cable 2) DC Adapter (only Mega) 3) Crank Handle(Manual type) 4) 6 anle screw driver 5)Operation Manual or CD | ||
26 | Option | 1. Dot Printer (label) | ● | |
2. Barcode Printer | ● | |||
3. Barcode Scanner | ● | |||
4. Foot remote control(opt) | ● | |||
27 | Weight (kg) | 8.0 kg | ||
28 | Weight for carton box (kg) | 11.0 kg | ||
29 | Dimensions ( W x D x H ) | 800 x 270 x 130 | ||
30 | Dimensions for carton box ( W x D x H ) | 800 x 300 x 150 |
Balance Table
No | Function | I’Magic | Giga S | Other Company | Remark | |||||
1 | Motorized type | DC Stepping | AC Motor | |||||||
2 | Motor power | DC 12V (Input AC free voltage) | AC 100V or 200V | |||||||
3 | Pocket check defact | O | O | |||||||
4 | Adjust height | 8,12,16,24 ~ 48mm step knob and delicately adjust possibility | 8mm | |||||||
5 | SMD, Axial, Radial count | O | Future model | X | ||||||
6 | Printer type | Barcode or Dot Printer | Barcode | Self Edit company name from customer | ||||||
7 | Barcode hand scanner | O | O | No need power | ||||||
8 | Last counting Memory mode | O | X | |||||||
9 | Foot remote control for Countingn(op) | O | X | |||||||
10 | Automatic alignment mode | O | X | |||||||
11 | Interface port | 2 x RS-232C, 2 x USB Foot remote. Extra power | RS-232C | |||||||
12 | Automatic Pwer sleep mode | 60min | 20min | X | ||||||
13 | Counting speed | 30~40 sec. | 40~50 sec. | 60 sec. |
Đánh giá
Chưa có đánh giá nào.